Used Honda for Sale in Everett, WA
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 With only 33360 miles, this model provides an impressive 30/37 MPG city/highway. If youāre looking for power, this Honda Civic Sport has it. You can find a 2.0L I4 158hp 138ft. lbs. engine paired with a 7-Speed Shiftable CVT transmission. Technology options includes: Hands-free phone call integration (voice operated), Radio (AM/FM), Radio (touch screen display), Radio (voice operated), Radio data system. Options for Honda Civic Sport: Aegean Blue Metallic exterior. Center console (front console with armrest and storage), Driver seat manual adjustments (6), Driver seat manual adjustments (height), Driver seat manual adjustments (reclining), Floor mat material (carpet). Stop by Today: Visit us at Bayside Auto Sales located at 9815 Evergreen Way Everett WA 98204 for an overview on this great model.(more)| Mileage | 33,360 |
| Trim | Sport |
| Stock # | 31094 |
| VIN | 2HGFE2F54NH547027 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 With only 66154 miles, this model provides an impressive 26/32 MPG city/highway. If youāre looking for power, this Honda HR-V LX has it. You can find a 2.0L I4 158hp 138ft. lbs. engine paired with a CVT transmission. Technology options includes: Hands-free phone call integration (voice operated), Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio (voice operated). Options for Honda HR-V LX: Modern Steel Metallic exterior. Center console (front console with armrest and storage), Driver seat manual adjustments (6), Driver seat manual adjustments (height), Driver seat manual adjustments (reclining), Floor mat material (carpet). Stop by Today: Visit us at Bayside Auto Sales located at 9815 Evergreen Way Everett WA 98204 for an overview on this great model.(more)| Mileage | 66,154 |
| Trim | LX |
| Stock # | 31004 |
| VIN | 3CZRZ1H3XPM717847 |
| Exterior Color | Modern Steel Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 With only 82138 miles, this model provides an impressive 31/41 MPG city/highway. If youāre looking for power, this Honda Civic EX has it. You can find a 2.0L I4 158hp 138ft. lbs. engine paired with a CVT transmission. Technology options includes: Internet radio app (Pandora), Radio (AM/FM), Radio (touch screen display), Radio data system. Options for Honda Civic EX: Aegean Blue Metallic exterior. Armrests (rear center folding with storage), Armrests (rear center with cupholders), Center console (front console with armrest and storage), Driver seat manual adjustments (6), Driver seat manual adjustments (height). Stop by Today: Visit us at Bayside Auto Sales located at 9815 Evergreen Way Everett WA 98204 for an overview on this great model.(more)| Mileage | 82,138 |
| Trim | EX |
| Stock # | 31062 |
| VIN | 2HGFC2F72GH576357 |
| Exterior Color | Aegean Blue Metallic |
| Interior Color | Black |
| Drivetrain | FWD |
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777(more)| Mileage | 157,567 |
| Trim | SE |
| Stock # | 31107 |
| VIN | 2HGFB2F7XFH533886 |
| Exterior Color | |
| Interior Color | |
| Drivetrain | FWD |
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 With only 152887 miles, this model provides an impressive 25/36 MPG city/highway. If youāre looking for power, this Honda Civic LX has it. You can find a 1.8L I4 140hp 128ft. lbs. engine paired with a 5-Speed Automatic transmission. Technology options includes: In-Dash CD (MP3 Playback), In-Dash CD (single disc), Radio (AM/FM), Radio data system. Options for Honda Civic LX: Urban Titanium Metallic exterior. Center console (front console with armrest and storage), Driver seat manual adjustments, Driver seat manual adjustments (height), Driver seat manual adjustments (reclining), Floor mat material (carpet). Stop by Today: Visit us at Bayside Auto Sales located at 9815 Evergreen Way Everett WA 98204 for an overview on this great model.(more)| Mileage | 152,887 |
| Trim | LX |
| Stock # | 31017 |
| VIN | 1HGFA16509L008760 |
| Exterior Color | Urban Titanium Metallic |
| Interior Color | Gray |
| Drivetrain | FWD |
Description
Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next…Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 Welcome to Bayside Auto Sales , your one-stop for online Auto Approval! We have loans for any situation, regardless of your credit score or history. Need help with your next automobile purchase? We've got you covered! We have over 300 Used Vehicles in stock!!! And 200 under $10,000!! We Finance Everyone!! $500 Down Delivers!! Call 425-267-9777 With only 214838 miles, this model provides an impressive 18/26 MPG city/highway. If youāre looking for power, this Honda Accord EX V-6 has it. You can find a 3.0L NA V6 single overhead cam (SOHC) 24V engine paired with a 5-Speed Automatic transmission. Technology options includes: In-Dash CD (6 disc), In-Dash CD (MP3 Playback), Radio (AM/FM). Options for Honda Accord EX V-6: Graphite Pearl exterior. Armrests (rear center folding with pass-thru), Driver seat (heated), Driver seat manual adjustments (lumbar), Driver seat power adjustments (8), Driver seat power adjustments (height). Stop by Today: Visit us at Bayside Auto Sales located at 9815 Evergreen Way Everett WA 98204 for an overview on this great model.(more)| Mileage | 214,838 |
| Trim | EX V-6 |
| Stock # | 30753 |
| VIN | 1HGCM66536A042738 |
| Exterior Color | Graphite Pearl |
| Interior Color | Ivory |
| Drivetrain | FWD |
There are no vehicles to compare
Disclaimer
All vehicles are one of each. All Pre-Owned or Certified vehicles are Used. A dealer documentary service fee of up to $200 may be added to the sale price or capitalized cost. All offers expire on close of business the day subject content is removed from website, and all financing is subject to credit approval. Prices exclude tax, title, and license. All transactions are negotiable including price, trade allowance, interest rate (of which the dealer may retain a portion), term, and documentary service fee. Any agreement is subject to execution of contract documents. Every reasonable effort is made to ensure the accuracy of this data. Please verify any information in question with a dealership sales representative.



Close 
